New Feature! Leave audio comments in the
club comment sections for everyone to hear!
Audio comments are just like regular comments, but instead of typing it in, you can speak it out if you have a microphone attached to your computer!
|
|
|
| Top Reviews in Alaska Right Now | | 9.1 | with 32 reviews |
Best strip club I have EVER been to! |
| 4.1 | with 21 reviews |
| View All Clubs in Alaska |
| Top Reviews in Alabama Right Now | | 7.1 | with 36 reviews |
stripwatch.com it's like myspace for strippers and their clientel. |
| 7.0 | with 23 reviews |
| 6.5 | with 15 reviews |
| 6.2 | with 179 reviews |
| 6.1 | with 12 reviews |
| 6.0 | with 19 reviews |
| 5.0 | with 13 reviews |
| 4.2 | with 14 reviews |
| 4.2 | with 114 reviews |
| View All Clubs in Alabama |
| Top Reviews in Arkansas Right Now | | 6.1 | with 47 reviews |
More and better girls at Centerfold |
| 5.9 | with 507 reviews |
| 5.4 | with 166 reviews |
| 5.1 | with 77 reviews |
| 5.1 | with 60 reviews |
| 3.4 | with 18 reviews |
| 3.2 | with 20 reviews |
| 3.2 | with 13 reviews |
| 3.1 | with 11 reviews |
| View All Clubs in Arkansas |
| Top Reviews in Arizona Right Now | | 8.4 | with 20 reviews |
stripwatch.com it's like myspace for strippers and their clientel. |
| 7.8 | with 14 reviews |
| 7.7 | with 61 reviews |
| 7.7 | with 24 reviews |
| 7.6 | with 51 reviews |
| 7.5 | with 19 reviews |
| 7.5 | with 65 reviews |
| 7.5 | with 160 reviews |
| 7.3 | with 40 reviews |
| 7.2 | with 25 reviews |
| 6.6 | with 29 reviews |
| 6.5 | with 82 reviews |
| 6.4 | with 52 reviews |
| 6.4 | with 92 reviews |
| 6.4 | with 30 reviews |
| View All Clubs in Arizona |
| Top Reviews in California Right Now | | 8.9 | with 30 reviews |
Best strip club in the state of California! I've tried others, even Vegas. You can't top this club! The best in the Country! |
| 8.8 | with 17 reviews |
| 8.6 | with 17 reviews |
| 8.5 | with 33 reviews |
| 8.5 | with 18 reviews |
| 8.5 | with 21 reviews |
| 8.4 | with 245 reviews |
| 8.3 | with 38 reviews |
| 8.3 | with 23 reviews |
| 8.3 | with 870 reviews |
| 8.3 | with 29 reviews |
| 8.3 | with 41 reviews |
| 8.2 | with 29 reviews |
| 8.1 | with 42 reviews |
| 7.9 | with 16 reviews |
| View All Clubs in California |
| Top Reviews in Colorado Right Now | | 8.5 | with 28 reviews |
stripwatch.com it's like myspace for strippers and their clientel. |
| 8.1 | with 109 reviews |
| 8.0 | with 19 reviews |
| 8.0 | with 16 reviews |
| 7.9 | with 28 reviews |
| 7.6 | with 26 reviews |
| 7.3 | with 27 reviews |
| 6.8 | with 14 reviews |
| 6.5 | with 23 reviews |
| 6.4 | with 34 reviews |
| 6.1 | with 30 reviews |
| 4.9 | with 86 reviews |
| View All Clubs in Colorado |
| Top Reviews in Connecticut Right Now | | 8.4 | with 397 reviews |
Without a doubt , a cut above the rest , this club is the best in the Tri State area A +++++++++ |
| 8.0 | with 94 reviews |
| 7.9 | with 98 reviews |
| 7.9 | with 23 reviews |
| 7.6 | with 25 reviews |
| 7.5 | with 77 reviews |
| 7.4 | with 45 reviews |
| 7.3 | with 12 reviews |
| 7.0 | with 37 reviews |
| 6.8 | with 12 reviews |
| 6.2 | with 53 reviews |
| 6.2 | with 72 reviews |
| 6.0 | with 20 reviews |
| 6.0 | with 50 reviews |
| 5.9 | with 24 reviews |
| View All Clubs in Connecticut |
| Top Reviews in Washington DC Right Now | | 8.6 | with 57 reviews |
april and max are so hot, it's borderline ridiculous
i'll be back to see them soon |
| 8.1 | with 146 reviews |
| 6.8 | with 58 reviews |
| 6.5 | with 32 reviews |
| 4.1 | with 60 reviews |
| View All Clubs in Washington DC |
| Top Reviews in Delaware Right Now | | 7.2 | with 103 reviews |
Hav NT Been Here |
| 5.9 | with 11 reviews |
| 5.2 | with 22 reviews |
| 3.9 | with 15 reviews |
| 1.8 | with 24 reviews |
| View All Clubs in Delaware |
| Top Reviews in Florida Right Now | | 9.2 | with 719 reviews |
I love working at diamond dolls, the people are great and the club is fun. |
| 8.7 | with 76 reviews |
| 8.5 | with 11 reviews |
| 8.3 | with 77 reviews |
| 8.2 | with 221 reviews |
| 8.2 | with 21 reviews |
| 8.2 | with 18 reviews |
| 8.2 | with 53 reviews |
| 8.2 | with 25 reviews |
| 8.2 | with 85 reviews |
| 8.1 | with 78 reviews |
| 8.1 | with 162 reviews |
| 8.1 | with 56 reviews |
| 8.1 | with 161 reviews |
| 8.1 | with 124 reviews |
| View All Clubs in Florida |
| Top Reviews in Georgia Right Now | | 9.5 | with 94 reviews |
awesome club, great dancers |
| 8.7 | with 23 reviews |
| 8.4 | with 21 reviews |
| 8.1 | with 17 reviews |
| 8.1 | with 14 reviews |
| 7.6 | with 25 reviews |
| 7.3 | with 11 reviews |
| 7.3 | with 26 reviews |
| 6.9 | with 23 reviews |
| 6.8 | with 11 reviews |
| 6.7 | with 136 reviews |
| 6.7 | with 37 reviews |
| 6.6 | with 17 reviews |
| 6.5 | with 12 reviews |
| 6.5 | with 13 reviews |
| View All Clubs in Georgia |
| Top Reviews in Hawaii Right Now | | 8.0 | with 12 reviews |
stripwatch.com it's like myspace for strippers and their clientel. |
| View All Clubs in Hawaii |
| Top Reviews in Iowa Right Now | | 8.1 | with 90 reviews |
Because she got tired of being treated like crap.
Now she is treated with respect at the Amsterdam! |
| 7.9 | with 31 reviews |
| 7.8 | with 17 reviews |
| 7.5 | with 63 reviews |
| 7.2 | with 25 reviews |
| 7.1 | with 110 reviews |
| 7.1 | with 49 reviews |
| 6.9 | with 54 reviews |
| 6.9 | with 22 reviews |
| 6.9 | with 328 reviews |
| 6.6 | with 47 reviews |
| 6.5 | with 52 reviews |
| 6.3 | with 57 reviews |
| 6.3 | with 31 reviews |
| 6.1 | with 15 reviews |
| View All Clubs in Iowa |
| Top Reviews in Idaho Right Now | | 8.4 | with 25 reviews |
Very sexy women in the North West. Super hot outfits, I would spend my savings on a hand full of dancers. Yummy it's like going to Baskin Robins (so the DJ would say) 31 flavors or more take your pick. |
| 7.4 | with 11 reviews |
| 5.6 | with 14 reviews |
| View All Clubs in Idaho |
| Top Reviews in Illinois Right Now | | 8.5 | with 48 reviews |
Loved everything but some of the music and loved Jessica very sweet and not pushy.... One of the best clubs in the Tri State... |
| 8.2 | with 242 reviews |
| 8.1 | with 342 reviews |
| 8.1 | with 126 reviews |
| 8.1 | with 120 reviews |
| 8.0 | with 168 reviews |
| 7.9 | with 55 reviews |
| 7.8 | with 162 reviews |
| 7.6 | with 54 reviews |
| 7.5 | with 609 reviews |
| 7.5 | with 141 reviews |
| 7.4 | with 85 reviews |
| 7.2 | with 628 reviews |
| 7.2 | with 11 reviews |
| 7.1 | with 12 reviews |
| View All Clubs in Illinois |
| Top Reviews in Indiana Right Now | | 8.6 | with 139 reviews |
The Bud's crowd always picks up in the Month of May. The 500 IRL teams are now in town and those guys really know how to party hardy. This is really the place to see and be seen. Lots of famous and near famous. A.J. Foyt senior was in the club last week and treated all to a round of drinks and some fabulous stories of the roadster days. |
| 8.4 | with 21 reviews |
| 8.2 | with 457 reviews |
| 8.1 | with 582 reviews |
| 8.1 | with 172 reviews |
| 8.1 | with 117 reviews |
| 8.0 | with 120 reviews |
| 7.8 | with 12 reviews |
| 7.7 | with 101 reviews |
| 7.6 | with 163 reviews |
| 7.5 | with 13 reviews |
| 7.5 | with 15 reviews |
| 7.3 | with 76 reviews |
| 7.3 | with 26 reviews |
| 7.2 | with 20 reviews |
| View All Clubs in Indiana |
| Top Reviews in Kansas Right Now | | 8.7 | with 84 reviews |
i had a good time. had not been in a long time. it was a couple dark girls who should not have been there. but i can see that you keep them very limited. smart move. let them go down to allstars. besides that everything was great. |
| 8.0 | with 80 reviews |
| 7.8 | with 40 reviews |
| 7.3 | with 39 reviews |
| 7.1 | with 17 reviews |
| 6.9 | with 15 reviews |
| 6.7 | with 18 reviews |
| 6.7 | with 53 reviews |
| 6.7 | with 22 reviews |
| 6.6 | with 67 reviews |
| 6.4 | with 31 reviews |
| 6.3 | with 13 reviews |
| 6.2 | with 97 reviews |
| 6.2 | with 18 reviews |
| 6.0 | with 32 reviews |
| View All Clubs in Kansas |
| Top Reviews in Kentucky Right Now | | 8.3 | with 79 reviews |
This place is great. All the dancers are hot and it seems like there is something for everyone. The couch dances are the best I have ever had. I will be back. |
| 8.0 | with 12 reviews |
| 8.0 | with 19 reviews |
| 7.9 | with 162 reviews |
| 7.8 | with 71 reviews |
| 7.7 | with 23 reviews |
| 7.3 | with 43 reviews |
| 7.1 | with 13 reviews |
| 6.9 | with 17 reviews |
| 6.7 | with 13 reviews |
| 6.5 | with 73 reviews |
| 6.2 | with 39 reviews |
| 6.1 | with 146 reviews |
| 5.9 | with 135 reviews |
| 5.8 | with 21 reviews |
| View All Clubs in Kentucky |
| Top Reviews in Louisiana Right Now | | 8.4 | with 41 reviews |
. |
| 8.2 | with 51 reviews |
| 8.0 | with 34 reviews |
| 7.8 | with 41 reviews |
| 7.7 | with 57 reviews |
| 7.7 | with 26 reviews |
| 7.6 | with 39 reviews |
| 7.5 | with 55 reviews |
| 7.3 | with 34 reviews |
| 7.2 | with 29 reviews |
| 7.1 | with 26 reviews |
| 6.9 | with 34 reviews |
| 6.2 | with 42 reviews |
| 5.9 | with 112 reviews |
| 4.3 | with 57 reviews |
| View All Clubs in Louisiana |
| Top Reviews in Massachusetts Right Now | | 8.8 | with 54 reviews |
I must agree...lots of hot young female customers and a great time. A must visit for anyone looking for a great night out! |
| 8.3 | with 16 reviews |
| 8.1 | with 121 reviews |
| 8.0 | with 32 reviews |
| 8.0 | with 100 reviews |
| 7.8 | with 140 reviews |
| 7.8 | with 40 reviews |
| 7.8 | with 117 reviews |
| 7.6 | with 21 reviews |
| 7.1 | with 16 reviews |
| 7.1 | with 14 reviews |
| 7.1 | with 26 reviews |
| 7.0 | with 18 reviews |
| 7.0 | with 104 reviews |
| 6.9 | with 156 reviews |
| View All Clubs in Massachusetts |
| Top Reviews in Maryland Right Now | | 8.7 | with 50 reviews |
Great bar, except for the illegal aliens, who should be kicked out w/o ID. |
| 8.3 | with 12 reviews |
| 8.2 | with 21 reviews |
| 7.9 | with 21 reviews |
| 7.8 | with 2122 reviews |
| 7.6 | with 1201 reviews |
| 7.5 | with 12 reviews |
| 7.5 | with 57 reviews |
| 7.5 | with 68 reviews |
| 7.4 | with 15 reviews |
| 7.3 | with 17 reviews |
| 6.9 | with 11 reviews |
| 6.8 | with 28 reviews |
| 6.6 | with 35 reviews |
| 6.6 | with 24 reviews |
| View All Clubs in Maryland |
| Top Reviews in Maine Right Now | | 7.1 | with 32 reviews |
C'mon.... |
| 7.0 | with 13 reviews |
| 6.9 | with 13 reviews |
| 6.2 | with 12 reviews |
| 5.3 | with 194 reviews |
| View All Clubs in Maine |
| Top Reviews in Michigan Right Now | | 8.2 | with 799 reviews |
Dallas and Charm, you girls are so beautiful. You two really made my visit and made me feel as though I was the only man in there. |
| 8.2 | with 40 reviews |
| 8.2 | with 25 reviews |
| 8.1 | with 234 reviews |
| 8.0 | with 177 reviews |
| 8.0 | with 215 reviews |
| 8.0 | with 25 reviews |
| 7.8 | with 73 reviews |
| 7.7 | with 49 reviews |
| 7.7 | with 29 reviews |
| 7.7 | with 16 reviews |
| 7.6 | with 106 reviews |
| 7.6 | with 89 reviews |
| 7.6 | with 130 reviews |
| 7.5 | with 22 reviews |
| View All Clubs in Michigan |
| Top Reviews in Minnesota Right Now | | 8.3 | with 335 reviews |
King of Diamonds is the greatest club with the best entertainers. I will be back in town May 29. Look forward to seeing all of you then!
Take care,
T. K. |
| 7.2 | with 69 reviews |
|
| |
Recent Comments • View All Today